Our Ingredients
Adaptogen Stress Tablets – 90 Tablets / 45 Servings (Count07)
| Serving Size: 2 Tablets | Servings Per Container: 45 |
|---|---|
| Amount Per Serving | |
| Sensoril® Ashwagandha Root & Leaf Extract | 250 mg |
| Standardized to 10% Withanolide Glycosides | |
| Rhodiola Rosea Root Extract | 200 mg |
| Standardized to 3% Rosavins | 6 mg |
| Holy Basil (Tulsi) Leaf Extract | 200 mg |
| Magnolia Bark Extract | 150 mg |
| Standardized to 2% Honokiol | 3 mg |
| L-Theanine | 100 mg |
| Zinc (as zinc citrate) | 7.5 mg |
| Vitamin B6 (as pyridoxine HCl) | 10 mg |
Calming Gummies – 60 Gummies / 30 Servings (Count05)
| Serving Size: 2 Gummies | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Calories | 20 |
| Total Carbohydrate | 5 g |
| Total Sugars | 3 g |
| L-Theanine | 100 mg |
| Lemon Balm Leaf Extract | 100 mg |
| Chamomile Flower Extract | 75 mg |
| Passionflower Aerial Extract | 50 mg |
| Sodium | 10 mg |
Calm Foundation Stress Support Capsules –30 Capsules / 15 Servings (Count07)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Ashwagandha Root Extract | 300 mg | |
| Standardized to 5% Withanolides | 15 mg | |
| L-Theanine | 200 mg | |
| Lemon Balm Leaf Extract | 200 mg | |
| Magnolia Bark Extract | 150 mg | |
| Standardized to 2% Honokiol | 3 mg | |
| Passionflower Aerial Extract | 100 mg |
Chamomile Tea Mix – 30 Servings / Tin (Count06)
| Serving Size: 1 Tablespoon (2 g) | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Organic Chamomile Flower | 1200 mg |
| Organic Lavender Buds | 400 mg |
| Organic Lemon Balm Leaf | 300 mg |
| Organic Spearmint Leaf | 100 mg |
| Organic Rose Petals | 50 mg |
| Naturally Occurring Magnesium | 15 mg |
Evening Unwind Capsules – 60 Capsules / 30 Servings (Count08)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Magnesium (as magnesium glycinate) | 200 mg |
| L-Theanine | 150 mg |
| Lemon Balm Leaf Extract | 150 mg |
| Chamomile Flower Extract | 100 mg |
| Passionflower Aerial Extract | 100 mg |
| Ashwagandha Root Extract | 75 mg |
| Vitamin B6 (as pyridoxine HCl) | 5 mg |
| Melatonin | 1 mg |
Herbal Relaxation Capsules – 60 Capsules / 30 Servings (Count07)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Valerian Root Extract | 350 mg |
| Passionflower Aerial Extract | 250 mg |
| Lemon Balm Leaf Extract | 200 mg |
| Chamomile Flower Extract | 150 mg |
| Ashwagandha Root Extract | 100 mg |
| Magnesium (as magnesium citrate) | 75 mg |
| Vitamin B6 (as pyridoxine HCl) | 3 mg |
Lavender Essential Oil Drops – 30 mL / 60 Servings (Count03)
| Serving Size: 0.5 mL | Servings Per Container: 60 |
|---|---|
| Amount Per Serving | |
| Lavender (Lavandula angustifolia) Flower Oil | 500 mg |
| Other Ingredients: Organic fractionated coconut oil, non-GMO mixed tocopherols (as preservative). |
Magnesium Sleep Powder – 30 Servings / Tub (Count09)
| Serving Size: 1 Scoop (4 g) | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Magnesium (as magnesium glycinate) | 200 mg | 48% |
| L-Theanine | 100 mg | |
| Chamomile Flower Extract | 75 mg | |
| Lemon Balm Leaf Extract | 75 mg | |
| Passionflower Aerial Extract | 50 mg | |
| Melatonin | 2 mg | |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
| Sodium | 15 mg | 1% |
| Potassium | 30 mg | 1% |
Mindfulness Support Kit – 30 Day Supply (Count04)
| Serving Size: 1 Daily Kit Pack | Servings Per Container: 30 |
|---|---|
| Each Daily Pack Contains: | |
| Morning Focus Capsule | |
| L-Theanine | 200 mg |
| Rhodiola Rosea Root Extract | 150 mg |
| Ginkgo Biloba Leaf Extract | 100 mg |
| Vitamin B6 | 5 mg |
Natural Rest Softgels – 60 Softgels / 30 Serving (Count06)
| Serving Size: 2 Softgels | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Magnesium (as magnesium glycinate) | 200 mg |
| L-Theanine | 150 mg |
| Chamomile Flower Extract | 100 mg |
| Lemon Balm Leaf Extract | 100 mg |
| Passionflower Aerial Extract | 75 mg |
| Ashwagandha Root Extract | 75 mg |
Quiet Moments organic gummies – 6 Capsules / 3 Servings (Count05)
| Serving Size: 2 Capsules | Servings Per Container: 15 |
|---|---|
| Amount Per Serving | |
| Chamomile Flower Extract | 200 mg |
| Lemon Balm Leaf Extract | 150 mg |
| Passionflower Aerial Extract | 100 mg |
| Magnesium (as magnesium citrate) | 50 mg |
| Vitamin B6 (as pyridoxine HCl) | 2 mg |
Relaxation Tea Sachets – 30 Sachets / 30 Servings (Count05)
| Serving Size: 1 Sachet (2.5 g) | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Organic Chamomile Flower | 800 mg |
| Organic Lemon Balm Leaf | 600 mg |
| Organic Lavender Buds | 400 mg |
| Organic Passionflower Aerial Parts | 300 mg |
| Organic Spearmint Leaf | 200 mg |
Sanctuary Deep Sleep & Renewal Kit – 30 Day Supply (Count08)
| Serving Size: 1 Nightly Kit | Servings Per Container: 30 |
|---|---|
| Each Nightly Kit Contains: | |
| Calming Chamomile Tea Sachet | 1 sachet |
| Organic Chamomile Flower | 1000 mg |
| Organic Lavender Buds | 300 mg |
| Organic Lemon Balm Leaf | 300 mg |
| Magnesium Sleep Powder Stick | 1 stick |
| Magnesium (as magnesium glycinate) | 200 mg |
| L-Theanine | 100 mg |
| Melatonin | 2 mg |
| Lavender Calm Extract Dropper | 0.5 mL |
| Lavender Essential Oil Extract | 40 mg |
| Nighttime Mineral Softgel | 1 softgel |
| Magnesium (as magnesium citrate) | 100 mg |
Serenity Complete Stress Support System – 30 Day Supply (Count12)
| Serving Size: 1 Daily System Pack | Servings Per Container: 30 |
|---|---|
| Each Daily Pack Contains: | |
| Daytime Calm Capsule | |
| L-Theanine | 200 mg |
| Ashwagandha Root Extract | 250 mg |
| Rhodiola Rosea Root Extract | 150 mg |
| Holy Basil Leaf Extract | 100 mg |
| Evening Unwind Capsule | |
| Magnesium (as magnesium glycinate) | 200 mg |
| Lemon Balm Leaf Extract | 200 mg |
| Chamomile Flower Extract | 150 mg |
| Passionflower Aerial Extract | 100 mg |
| Nightly Rest Softgel | |
| Melatonin | 3 mg |
| L-Theanine | 100 mg |
| Apigenin (from chamomile) | 25 mg |
| GABA | 75 mg |